Search
08 February 2012 ..:: News » Week Roundup ::.. Register  Login
Welland Valley CC Logo Awards 4 All Logo Clubmark Logo Go Ride Logo

 

 Weekly Roundups

Mowsley Downhill Challenge

Welland Valley Cycling Club is keen that the Whizz Kids get to sample the delights of the many different disciplines in cycling.

New to this years programme was the Mowsley Downhill Challenge.
 
45 crazy Whizz Kids signed in as they looked to see if they have what it takes to be a potential Steve Peat, World Downhill Champion.  
 
In excellent conditions the youngsters faced a good challenge that would require them to use all the skills they have developed at the skill sessions in Welland Park.
 
After a course inspection the riders got one practice descent completed before the timed effort.
 
The 300m track saw the riders explode away from the start  on a fast dust track, as the riders negotiated ‘Benny’s Bend’ they plummeted down ‘Oliver’s Hollow’ before sprinting through the finish line.
 
All of the riders needed to confident and at times brave, especially in ‘Oliver’s Hollow’   
 
For some of the riders it was a wee bit of a white knuckle ride but the euphoria on the youngster’s faces as they crossed line was fantastic.
 
Great ‘skillage’ on show by all.
 
Many thanks to
Gaye
Heather
Anne
Sophie
Erin
Kevin
Adrian
Parents for great vocal support.
And special thanks to the Haines family and Leicestershire County Council for the use of the land.

Senior MTB riders note. We have found another superb venue for a MTB race next summer.   

Tickety boo
Dean
 
Now the Results.
 
  Name Age      
37 Ross Barnett 11 U16 00:41.9  
38 Louis Killworth 12 U16 00:43.6  
42 Jade Mobbs 12 U16 00:43.7  
45 James Garratt 13 U16 00:45.0  
43 Ria Mobbs 12 U16 00:45.2  
29 Holly Barnett 9 U10 00:51.4 1st U10
40 Jake Cartwright 12 U16 00:52.0  
44 Katie Hubbard 13 U16 00:52.2  
33 Josh Van Nierop 10 U10 00:53.4 2nd U10
30 Luke Cartwright 10 U10 00:53.5 3rd U10
36 Max Sillifant 10 U10 00:53.8  
39 Jack Roginski 13 U16 00:54.9  
28 Oliver Haines 10 U10 00:56.0  
15 Joseph Fletcher 7 U8 00:58.9 1st U8
32 Fraser Ayears 9 U10 01:01.1  
31 Zoe Hewing 10 U10 01:10.6  
34 Amy McArragher 10 U10 01:11.4  
14 Alex Pole 8 U8 01:11.6 2nd U8
19 Jamie Lydall 8 U8 01:12.2 3rd U8
35 Bryn Guy 10 U10 01:17.7  
17 Isabelle Rathbone 8 U8 01:21.8  
41 Georgia Toner 11 U16 01:24.6  
27 Hugo Sillifant 7 U8 01:25.0  
26 Katie McArragher 7 U8 01:26.6  
16 Hana Smith 7 U8 01:28.4  
25 Louis West 8 U8 01:29.0  
1 Jack Bosence 6 U6 01:32.1 First U6
23 Thomas Kemp 7 U8 01:32.6  
20 Sean Millar 8 U8 01:32.9  
24 Joshua Wallis 7 U8 01:36.3  
12 Josh Colotto 6 U6 01:38.5 2nd U6
22 Millie Van Nierop 7 U8 01:39.4  
4 James Bradshaw 6 U6 01:39.9 3rd U6
8 Joel Ayears 4 U6 01:41.3  
5 Huw Wilson 4 U6 01:45.7  
21 Hannah Stewart 7 U8 01:51.8  
18 Joseph Plews 8 U8 02:07.1  
3 Lily Jacks 4 U6 02:10.3  
13 Rowan Guy 6 U6 02:24.4  
9 Alex Lydall 5 U6 00:00.0  
2 Matthew Jacks 5 U6 00:00.0  
6 Joel Sharman 4 U6 00:00.0  
7 Charlie Plews 5 U6 00:00.0  
10 Toby Baker 5 U6 00:00.0  
11 Adam S 5 U6 00:00.0  
 
A few images from today below. ...
 
 
 
 
'Benny's Bend - Oliver's Hollow'


    
Duncan Murray Wines

Freeth Cartwright

Copyright 2009   Terms Of Use  Privacy Statement